Federal Poverty Guidelines for 2026
Annual Income
| Persons in Family | 400% |
|---|---|
| 1 | $63,840.00 |
| 2 | $86,560.00 |
| 3 | $109,280.00 |
| 4 | $132,000.00 |
| 5 | $154,720.00 |
| 6 | $177,440.00 |
| 7 | $200,160.00 |
| 8 | $222,880.00 |
Federal Poverty Guidelines for 2026
Monthly Income
| Persons in Family | 400% |
|---|---|
| 1 | $5,320.00 |
| 2 | $7,213.33 |
| 3 | $9,106.67 |
| 4 | $11,000.00 |
| 5 | $12,893.33 |
| 6 | $14,786.67 |
| 7 | $16,680.00 |
| 8 | $18,573.33 |
