Federal Poverty Guidelines for 2025
Annual Income
| Persons in Family | 225% |
|---|---|
| 1 | $35,212.50 |
| 2 | $47,587.50 |
| 3 | $59,962.50 |
| 4 | $72,337.50 |
| 5 | $84,712.50 |
| 6 | $97,087.50 |
| 7 | $109,462.50 |
| 8 | $121,837.50 |
Federal Poverty Guidelines for 2025
Monthly Income
| Persons in Family | 225% |
|---|---|
| 1 | $2,934.38 |
| 2 | $3,965.63 |
| 3 | $4,996.88 |
| 4 | $6,028.13 |
| 5 | $7,059.38 |
| 6 | $8,090.63 |
| 7 | $9,121.88 |
| 8 | $10,153.13 |
