Federal Poverty Guidelines for 2025
Annual Income
| Persons in Family | 200% |
|---|---|
| 1 | $31,300.00 |
| 2 | $42,300.00 |
| 3 | $53,300.00 |
| 4 | $64,300.00 |
| 5 | $75,300.00 |
| 6 | $86,300.00 |
| 7 | $97,300.00 |
| 8 | $108,300.00 |
Federal Poverty Guidelines for 2025
Monthly Income
| Persons in Family | 200% |
|---|---|
| 1 | $2,608.33 |
| 2 | $3,525.00 |
| 3 | $4,441.67 |
| 4 | $5,358.33 |
| 5 | $6,275.00 |
| 6 | $7,191.67 |
| 7 | $8,108.33 |
| 8 | $9,025.00 |
