Federal Poverty Guidelines for 2025
Annual Income
| Persons in Family | 150% |
|---|---|
| 1 | $23,475.00 |
| 2 | $31,725.00 |
| 3 | $39,975.00 |
| 4 | $48,225.00 |
| 5 | $56,475.00 |
| 6 | $64,725.00 |
| 7 | $72,975.00 |
| 8 | $81,225.00 |
Federal Poverty Guidelines for 2025
Monthly Income
| Persons in Family | 150% |
|---|---|
| 1 | $1,956.25 |
| 2 | $2,643.75 |
| 3 | $3,331.25 |
| 4 | $4,018.75 |
| 5 | $4,706.25 |
| 6 | $5,393.75 |
| 7 | $6,081.25 |
| 8 | $6,768.75 |
